国有单位固定资产投资
Investment in Fixed Assets of State-owned Units
    投资总额  
  建设项目   房地产开发
(亿元)     #国家预算内投资
Year Total Investment Investment State Budgetary Real Estate
  (100 million yuan) in Construction Appropriation Development
         
1978 36.69 36.69 23.69
1980 36.17 36.17 18.57
1985 62.64 62.64 15.10
1986 76.28 76.28 18.02
1987 86.36 86.36 18.43
1988 111.35 111.35 17.10
1989 101.25 101.25 14.89
1990 110.98 107.10 12.24 3.88
1991 127.97 122.50 11.81 5.47
1992 200.39 189.07 12.78 11.32
1993 295.29 275.86 15.60 19.43
1994 336.16 312.78 12.61 23.38
1995 415.61 390.19 14.59 25.42
1996 506.07 481.50 15.24 24.57
1997 640.71 613.80 17.70 26.91
1998 725.85 690.17 23.02 35.68
1999 823.18 779.26 34.31 43.93
2000 827.66 783.90 32.04 43.76
2001 773.63 720.13 50.87 53.49
2002 720.51 672.66 26.09 47.85
2003 829.12 788.81 35.45 40.31
2004 1020.93 998.21 57.44 22.72
2005 1174.13 1158.78 77.54 15.35
2006 1396.12 1378.50 105.65 17.62
2007 1570.30 1551.49 101.68 18.81
2008 1729.24 1697.79 173.36 31.45
2009 2933.03 2888.36 367.92 44.67
2010 3759.75 3702.29 341.38 57.46
         
注:国有建设项目2004年及以前包括国有基本建设项目、国有更新改造项目和国有其他固定资产投资项目。 2005年及以后为城镇国有
    建设项目。国家预算内投资2004年及以前为国有基本建设项目。
a) In 2004 and earlier, the construction projects invested by the state-owned units,  can be classified as fundamental construction projects,  projects of 
    replacement and technical transformation,and projects of other fixed asset investment. In 2005,the construction projects invested by the state-owned
    units  onot include the projects in  the rural areas.  The  projects  invested  by  the  state  budgetary appropriation  in  2004 and  earlier,  refer to the 
    fundamental construction projects invested by the state-owned units.